Grow with us!
Get the latest updates, insights, and offers delivered directly to your inbox.
Grow with us!
Both platforms power millions of stores. The right choice depends on your team, catalog size, content strategy, and how much control you need over your stack.
| Factor | Shopify | WooCommerce |
|---|---|---|
| Hosting | Fully managed β no server work | Self-hosted β you choose and manage |
| Setup time | 1β3 days to launch | 1β2 weeks with dev setup |
| Monthly cost (basic) | $29β$299/month (all-in) | $50β$150/month (hosting + plugins) |
| Transaction fees | 0% with Shopify Payments; 0.5β2% otherwise | 0% β use any payment gateway |
| SEO flexibility | Good β some URL and JS limitations | Excellent β full WordPress SEO control |
| Speed (out of box) | Fast β CDN included | Depends on host and optimisation |
| Developer freedom | Liquid templates + API | Full PHP/MySQL + any plugin |
| Variant limit | 100 variants per product | Unlimited with plugins |
| App ecosystem | 8,000+ apps | 59,000+ WordPress plugins |
| POS support | Built-in POS hardware ecosystem | WooCommerce POS (third-party) |
| Checkout control | Limited on Basic; full on Plus | Full control of checkout flow |
| Security / SSL | Included and managed | Self-managed (needs attention) |
| Scalability | Excellent β Shopify Plus for enterprise | Excellent with right hosting |
| Content / blogging | Basic blog built-in | Full WordPress CMS power |
| Best for | Brands wanting speed and simplicity | Businesses wanting full control |
Both can rank well. WooCommerce on WordPress gives more technical SEO flexibility. Shopify has improved significantly but still has some URL and JavaScript rendering limitations.
WooCommerce is free to install but hosting, security, updates, and developer time add up to $100β400/month. Shopify Basic starts at $29/month all-in. For most SMBs, the total cost of ownership is comparable.
Yes. Migration involves exporting product data, customer records, and order history, then importing to Shopify. 301 redirects, SEO metadata, and payment gateway setup must also be handled. eData4You manages full-service migrations.
WooCommerce scales better for very large catalogs (50,000+ SKUs) with the right hosting and bulk management plugins. Shopify has a 100-variant-per-product limit that can constrain complex catalogs.
eData4You builds, migrates, and maintains Shopify and WooCommerce stores β from launch to scale.