Grow with us!
Get the latest updates, insights, and offers delivered directly to your inbox.
Grow with us!
Amazon has more buyers. Walmart has less competition. The right choice β or whether to sell on both β depends on your category, margins, and growth stage.
| Factor | Amazon | Walmart |
|---|---|---|
| Monthly seller fee | $39.99/month (Professional) | None |
| Referral fee range | 6β20% by category | 6β20% by category |
| Seller approval | Open to most sellers | Application + vetting required |
| Monthly unique visitors | ~200 million (US) | ~120 million (US) |
| Buy Box competition | Highly competitive (millions of sellers) | Less saturated β easier to win |
| Fulfillment program | FBA (fully managed) | WFS (Walmart Fulfillment Services) |
| Third-party ads | Sponsored Products, Brands, Display | Walmart Connect (growing) |
| Listing creation | Detailed β A+ Content, keywords | Simpler β growing attribution tools |
| Seller support quality | Large but inconsistent | Smaller but often more responsive |
| Brand Registry | Yes β Brand Registry + A+ | Brand Portal (less developed) |
| International reach | US, CA, UK, EU, AU, JP, and more | US primary; Mexico growing |
| Returns management | FBA handles; FBM is seller-managed | WFS handles; Seller-managed for non-WFS |
| Best for | Scale, visibility, brand building | Lower competition, household / value items |
Yes. Most sellers who expand to Walmart continue selling on Amazon. The platforms serve different buyer demographics and incremental revenue typically justifies the management overhead.
Walmart has a vetting process that reviews your business history, product catalog, and fulfillment capabilities. Not everyone is approved. Amazon is open to most sellers with minimal upfront vetting.
Generally yes. Amazon charges a $39.99/month fee plus referral fees. Walmart charges referral fees only with no monthly subscription fee, making it cheaper in some categories.
Walmart's seller support team is smaller but many sellers report faster and more personalised responses. Amazon support is large but inconsistent, with complex escalation paths.
eData4You manages Amazon and Walmart seller accounts end-to-end β listings, ads, inventory, orders, and account health.